MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 Donel Jack'sman | 6 | |
7 Kim Wilde | 8 | 9 Swigg | 10 | 11 | 12 D.Ace | 13 |
14 | 15 | 16 Jeanfi Janssens | 17 Jeanfi Janssens | 18 Les Chiche Capon | 19 Ah ! Ah ! Ah! | 20 |
21 Crush | 22 Uriah Heep | 23 Match d'Improvisation Professionnel | 24 | 25 Les Hurlements d'Léo & Dubioza Kolektiv | 26 Odah & Dako | 27 |
28 Soirée Chelou | 29 clara Luciani | 30 | 31 Tropical Lab' |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Donel Jack'sman | 2 Les Wriggles | 3 | ||||
4 (Français) Alan Stivell | 5 | 6 Gilbert O'Sullivan | 7 | 8 Jacob Collier | 9 The Inspector Cluzo | 10 |
11 The Revolution | 12 Les fouteurs de joie | 13 Camille Lellouche | 14 Camille Lellouche | 15 Camille Lellouche | 16 Joanne Shaw Taylor | 17 Bob |
18 Billie Eilish | 19 Mayra Andrade | 20 SKALD | 21 Thylacine | 22 Afrik'Art | 23 Cadillac (Stupéflip) | 24 |
25 | 26 | 27 Korpiklaani | 28 Whindersson Nunes em Paris |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 (Français) Encounter 19 | 2 | 3 | ||||
4 The Lemon Twigs | 5 | 6 Tamino | 7 Kamasi Washington | 8 Lord Esperanza | 9 | 10 |
11 | 12 | 13 (Français) Hollydays | 14 | 15 Alice Merton | 16 Govrache | 17 Vintage Trouble |
18 Gringe | 19 Alain Chamfort | 20 | 21 Gilbert O'Sullivan | 22 We Love Comedy 3 | 23 Speakeasy | 24 Speakeasy |
25 Campus Comedy Tour | 26 Match d'Improvisation Professionnel | 27 Leyla McCalla | 28 Koba LaD | 29 Antonia de Rendinger | 30 Antonia de Rendinger | 31 Joé Dwèt Filé |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 Dean Lewis | 3 Clarika | 4 Kiddy Smile | 5 | 6 We Love Comedy 4 | 7 |
8 The Specials | 9 Cléa Vincent | 10 Voyou | 11 Weval | 12 Soviet Suprem | 13 Boss AC | 14 Marco Mengoni |
15 Blick Bassy | 16 Beat Assailant | 17 Thomas Enhco | 18 Trois Cafés Gourmands | 19 | 20 Misié Sadik | 21 |
22 RK | 23 La Yegros | 24 | 25 Mamane | 26 Abdelkader Secteur | 27 Abdelkader Secteur | 28 Abdelkader Secteur |
29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 LP | 3 Sinik | 4 Le Bal des enragés + Tagada Jones | 5 LP | ||
6 | 7 dEUS | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 Papooz | 16 Snatam Kaur | 17 Martinho da Vila | 18 | 19 |
20 Delgrès | 21 Tower Of Power | 22 Blanche Gardin | 23 Blanche Gardin | 24 (Français) Blanche Gardin | 25 Blanche Gardin | 26 Rockin The Blues |
27 | 28 Bcuc & Vaudou Game | 29 Blanche Gardin | 30 Blanche Gardin | 31 Blanche Gardin |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Blanche Gardin | 2 | |||||
3 | 4 Gov't Mule | 5 | 6 The Floyd | 7 Sunmi | 8 | 9 |
10 | 11 | 12 Franglish | 13 Jok'Air | 14 | 15 Oth & Kal | 16 |
17 | 18 | 19 | 20 | 21 Guyane en scène | 22 Gary Clark Jr | 23 Little Steven |
24 | 25 | 26 Shivani | 27 | 28 | 29 (Français) Fadily Camara | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 Joe Jackson | 3 | 4 La Belle Equipe Festival | 5 Mavis Staples | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 Skunk Anansie | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 Måneskin | 12 Altin Gün | 13 | 14 | 15 |
16 | 17 | 18 | 19 (Français) Anne Sylvestre | 20 Anne Sylvestre | 21 Anne Sylvestre | 22 Anne Sylvestre |
23 | 24 | 25 | 26 Jimmy Buffett | 27 | 28 Jimmy Buffett | 29 |
30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Sleaford Mods | 2 Canine | 3 OBOY | 4 Møme | 5 Bill Callahan | 6 Toquinho | |
7 Si Kamel | 8 | 9 Ty Segall | 10 Ty Segall | 11 Electro Deluxe | 12 R3hab | 13 Jean-Michel Rotin |
14 Joyce Jonathan | 15 Abraham Inc | 16 MaMA | 17 MaMA | 18 MaMA | 19 Airbourne | 20 Airbourne |
21 Nick Murphy | 22 Vincent Delerm | 23 Vincent Delerm | 24 Vincent Delerm | 25 Vincent Delerm | 26 Vincent Delerm | 27 |
28 | 29 Flavia Coelho | 30 Fiona Monbet | 31 Jason Brokerss |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Zola | 2 (Français) Max Romeo | 3 The Vamps | ||||
4 Match d'Improvisation | 5 Vincent Delerm | 6 Vincent Delerm | 7 Vincent Delerm | 8 (Français) Vincent Delerm | 9 Vincent Delerm | 10 Herman Jose |
11 Nesly | 12 Aldous Harding | 13 Yarol | 14 Eiffel | 15 Touré Kunda | 16 Calexico and Iron & Wine | 17 Avishai Cohen |
18 Les Trois Accords | 19 Steve Lacy | 20 | 21 | 22 The Rock Knights | 23 | 24 (Français) I Love This Dance |
25 Sopico | 26 Bonga | 27 Lonepsi | 28 D'Jal | 29 (Français) D'Jal | 30 (Français) D'Jal |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 The New Power Generation | ||||||
2 Dweezil Zappa | 3 Vincent Delerm | 4 Vincent Delerm | 5 Vincent Delerm | 6 Vincent Delerm | 7 Vincent Delerm | 8 Oxmo Puccino |
9 Oxmo Puccino | 10 Oxmo Puccino | 11 Izia | 12 Kompromat | 13 Elmer Food Beat | 14 L'Épée | 15 Pascal Parisot |
16 Philippe Katerine | 17 Philippe Katerine | 18 Norman | 19 Norman | 20 Norman | 21 Norman | 22 Norman |
23 | 24 | 25 | 26 Norman | 27 Norman | 28 Norman | 29 Norman |
30 | 31 Norman |
DECEMBER 2019

Kompromat
12 DECEMBER sold out

Philippe Katerine
16 DECEMBER sold out

Philippe Katerine
17 DECEMBER sold out
JANUARY 2020

Pomme
27 JANUARY sold out

Coeur de Pirate
(Français) Avec quator à cordes
30 JANUARY cancelled