MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 Daniel Sloss | 9 |
10 | 11 Redouane Bougheraba | 12 Redouane Bougheraba | 13 Kery James | 14 Hatik | 15 Hatik | 16 |
17 | 18 | 19 | 20 European Outdoor Film Tour 2021 | 21 Ichon | 22 Nej' | 23 |
24 Fantastic Negrito | 25 Nej' | 26 Imen Es | 27 Virginie Hocq | 28 Virginie Hocq | 29 | 30 |
31 Salvador Sobral |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Big Thief | 2 Big Thief | 3 | 4 Manu Lanvin | 5 Alkpote | 6 | |
7 Tarja Turunen | 8 Nojazz | 9 | 10 Arnaud Tsamere | 11 Arnaud Tsamere | 12 Arnaud Tsamere | 13 Arnaud Tsamere |
14 Frank Carter & The Rattlesnakes | 15 Joël Dupuch | 16 Piers Faccini | 17 Suzanne Vega | 18 | 19 Hilight Tribe | 20 Hatik |
21 | 22 | 23 | 24 | 25 Medine | 26 | 27 Miss Esthétique |
28 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Hatik | 2 Koba LaD | 3 Koba LaD | 4 Roch Voisine | 5 Manga Live | 6 Curtis Harding | |
7 Match d'Impro - Les Retrouvailles ! | 8 Trentemøller | 9 (Français) Ary Abittan | 10 Ary Abittan | 11 Ichon | 12 Djimo | 13 Redouane Bougheraba |
14 | 15 Poupie | 16 Laurent Bardainne & Tigre d'Eau Douce | 17 Koba LaD | 18 Quinze | 19 A2H | 20 |
21 Alex Cameron | 22 Volo | 23 P.R2B | 24 Mezerg | 25 Asian Dub Foundation | 26 Rock My Movie | 27 Rock My Movie |
28 Imen Es | 29 Ronisia | 30 Randy Newman | 31 Miossec |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Echo & The Bunnymen | 2 La Scène des Étoiles | 3 Redouane Bougheraba | ||||
4 Eric Gales | 5 | 6 SDM | 7 Requin Chagrin | 8 Bachar Mar-Khalifé | 9 RCKNSQT - Rockin'Squat | 10 Daniel Sloss |
11 The Dead South | 12 Cory Wong | 13 Dabeull | 14 | 15 Jake Bugg | 16 L'Or du Commun | 17 Aram Mp3 |
18 | 19 | 20 | 21 Jazzy Bazz | 22 Guillaume Meurice | 23 Guillaume Meurice | 24 Guillaume Meurice |
25 Kim Wilde | 26 Koba LaD | 27 Koba LaD | 28 Weval | 29 Lofofora | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Gad Elmaleh | ||||||
2 Gad Elmaleh | 3 Gad Elmaleh | 4 Bonga | 5 Lewis OfMan | 6 Ziak | 7 Girl in Red | 8 |
9 Warpaint | 10 Terrenoire | 11 Kate Von D | 12 Dodie | 13 Pierre de Maere | 14 (Français) Clannad | 15 Oumou Sangaré |
16 Tiitof | 17 Avishai Cohen Trio | 18 ZKR | 19 Muddy Monk | 20 Oscar and the Wolf | 21 Malavoi | 22 Roméo Elvis |
23 Roméo Elvis | 24 | 25 Lindsey Buckingham | 26 Koba LaD | 27 Ziak | 28 Ya Levis | 29 Lou |
30 Nej' | 31 Nej' |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Emeli Sandé | 2 Laeti | 3 Alkpote | 4 Martinho da Vila | 5 Big Thief | ||
6 Big Thief | 7 The BB King Blues Band | 8 Mavis Staples | 9 Cascadeur | 10 Ralph Beaubrun - The Greatest Show | 11 | 12 |
13 Sigrid | 14 Ashe | 15 Sharon Van Etten | 16 | 17 Janie | 18 Az | 19 Laurie Peret |
20 | 21 | 22 Hanson | 23 Anne Paceo | 24 Aymeric Lompret | 25 Aymeric Lompret | 26 |
27 | 28 | 29 Festival Village Borrego | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 (Français) Ambondrona | 3 | ||||
4 | 5 | 6 | 7 | 8 MPR | 9 Rose Tattoo | 10 (Français) Erick Manana |
11 Vintage Trouble | 12 Fantastic Negrito | 13 | 14 | 15 (Français) Pardon le Cinéma | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 (Français) Gad Elmaleh | 10 (Français) Gad Elmaleh | 11 (Français) Gad Elmaleh |
12 | 13 | 14 Imelda May | 15 (Français) Benjamin Biolay | 16 | 17 Green Montana | 18 (Français) Ash Island |
19 (Français) Lindsey Buckingham | 20 | 21 Marie-Flore | 22 | 23 Tristan Lopin | 24 | 25 |
26 (Français) 070 Shake | 27 Lonny | 28 Asa | 29 | 30 Guy2bezbar |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 (Français) Abdelkader Secteur | 2 (Français) SAYS'Z | |||||
3 Paolo Nutini | 4 (Français) Ken Carlter | 5 (Français) Asgeir | 6 So La Lune | 7 Tiakola | 8 | 9 Rupi Kaur |
10 | 11 Aloïse Sauvage | 12 | 13 | 14 | 15 Biga*Ranx | 16 Biga*Ranx |
17 | 18 | 19 | 20 | 21 | 22 | 23 Pedro Abrunhosa |
24 (Français) Lucky Chops | 25 | 26 | 27 Gaëtan Roussel | 28 Gaëtan Roussel | 29 Gaëtan Roussel | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 (Français) Grupo Compay Segundo | 2 Tibz | 3 Le Juiice | 4 Mouss et Hakim | 5 Maxence | 6 (Français) Gambino La MG | |
7 (Français) Converge | 8 Deportivo | 9 Rouquine | 10 Dulce Pontes | 11 | 12 Diogo Piçarra | 13 Ayron Jones |
14 | 15 Tower of Power | 16 (Français) James Bay | 17 Oscar and the Wolf | 18 Pongo | 19 Debout sur le Zinc | 20 |
21 (Français) Mademoiselle K | 22 | 23 Mr Giscard | 24 | 25 (Français) Selah Sue | 26 (Français) Selah Sue | 27 Carla |
28 Le Noiseur | 29 (Français) Kae Tempest | 30 (Français) Furax Barbarossa |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 Féloche & the Mandolin' Orchestra | 2 Frank Carter & The Rattlesnakes | 3 Tiken Jah Fakoly | 4 Tiken Jah Fakoly | |||
5 | 6 Stomp | 7 Stomp | 8 Stomp | 9 Stomp | 10 Stomp | 11 Stomp |
12 | 13 Stomp | 14 Stomp | 15 Stomp | 16 Stomp | 17 Stomp | 18 Stomp |
19 | 20 Stomp | 21 Stomp | 22 Stomp | 23 Stomp | 24 | 25 |
26 Stomp | 27 Stomp | 28 Stomp | 29 Stomp | 30 Stomp | 31 Stomp |
SEPTEMBER 2022

(Français) Benjamin Biolay
15 SEPTEMBER sold out

Green Montana
17 SEPTEMBER sold out

Tristan Lopin
23 SEPTEMBER sold out

(Français) 070 Shake
26 SEPTEMBER sold out

Guy2bezbar
30 SEPTEMBER sold out